Dorms in the heart of Dakar
Description
Most affordable one in Dakar, Senegal
Description
Most affordable one in Dakar, Senegal
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 15.000 Franc | 2 15.000 Franc | 3 15.000 Franc | 4 15.000 Franc | 5 15.000 Franc | 6 15.000 Franc |
|
7 15.000 Franc | 8 15.000 Franc | 9 15.000 Franc | 10 15.000 Franc | 11 15.000 Franc | 12 15.000 Franc | 13 15.000 Franc |
14 15.000 Franc | 15 15.000 Franc | 16 15.000 Franc | 17 15.000 Franc | 18 15.000 Franc | 19 15.000 Franc | 20 15.000 Franc |
21 15.000 Franc | 22 15.000 Franc | 23 15.000 Franc | 24 15.000 Franc | 25 15.000 Franc | 26 15.000 Franc | 27 15.000 Franc |
28 15.000 Franc | 29 15.000 Franc | 30 15.000 Franc | 31 15.000 Franc |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 15.000 Franc | 2 15.000 Franc | 3 15.000 Franc |
||||
4 15.000 Franc | 5 15.000 Franc | 6 15.000 Franc | 7 15.000 Franc | 8 15.000 Franc | 9 15.000 Franc | 10 15.000 Franc |
11 15.000 Franc | 12 15.000 Franc | 13 15.000 Franc | 14 15.000 Franc | 15 15.000 Franc | 16 15.000 Franc | 17 15.000 Franc |
18 15.000 Franc | 19 15.000 Franc | 20 15.000 Franc | 21 15.000 Franc | 22 15.000 Franc | 23 15.000 Franc | 24 15.000 Franc |
25 15.000 Franc | 26 15.000 Franc | 27 15.000 Franc | 28 15.000 Franc | 29 15.000 Franc | 30 15.000 Franc | 31 15.000 Franc |
On the Map






John Doe
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.